LB-2500 asphalt mixing plant constructed in Tibetan areas

Product Technical Parameters |
Item | LB-2500 |
Rated Production Rate (t/h) | 150-200 |
Mixing Drum Capacity (kg/batch) | 2500 |
Total Installed Capacity (excluding finished product silo) (kW) | 550 |
Total Floor Area (m×m) | 48×39=1872 |
Fuel Consumption Rate (kg/t) | ≤6.5 |
Fuel Type | Diesel, Heavy Oil, Natural Gas |
Finished Mixture Temperature (℃) | 140-160 |
Aggregate Measurement Accuracy (%) | ≤±0.3 |
Asphalt Measurement Accuracy (%) | ≤±0.1 |
Mineral Powder Measurement Accuracy (%) | ≤±0.2 |
Asphalt-Aggregate Ratio Deviation (%) | ≤±0.1 |
Discharge Temperature Stability (℃) | ±5 |
Ambient Noise (dB[A]) | ≤80 |
Noise at Operator’s Ear (dB[A]) | ≤70 |
Dust Removal Method | Compartment Type, High-Pressure Pulse Jet |
Dust Emission Concentration (mg/Nm³) | ≤100 |
RELATED
RELATED
RELATED
RELATED